top of page
CAJA DE CARTON CORRUGADO

CAJA DE CARTON CORRUGADO

HIGH RESISTANCE CORRUGATED CARDBOARD BOX

MEASURES AND SIZES ACCORDING TO THE TABLE BELOW

 

Prices per package

Type C flute (simple corrugated) 25-pack

Flute type C/B (double corrugated) pack of 10 units

  • Specifications

    ITEM TYPE RESIST. FLUTE PAPER LENGTH WIDTH HIGH
    1 Regular slotted box 32 TCEs C RR 12 12 12
    two Regular slotted box 40 TCE C RR 12 12 12
    3 Regular slotted box 42 TCEs C/B RR 12 12 12
    4 Regular slotted box 32 TCEs C RR 12 12 16
    5 Regular slotted box 40 TCE C RR 12 12 16
    6 Regular slotted box 42 TCEs C/B RR 12 12 16
    7 Regular slotted box 32 TCEs C RR 12 12 twenty
    8 Regular slotted box 40 TCE C RR 12 12 twenty
    9 Regular slotted box 42 TCEs C/B RR 12 12 twenty
    10 Regular slotted box 32 TCEs C RR 13 13 13
    eleven Regular slotted box 40 TCE C RR 13 13 13
    12 Regular slotted box 42 TCEs C/B RR 13 13 13
    13 Regular slotted box 32 TCEs C RR 17 13.75 13.75
    14 Regular slotted box 40 TCE C RR 17 13.75 13.75
    fifteen Regular slotted box 42 TCEs C/B RR 17 13.75 13.75
    16 Regular slotted box 32 TCEs C RR 14 14 14
    17 Regular slotted box 40 TCE C RR 14 14 14
    18 Regular slotted box 42 TCEs C/B RR 14 14 14
    19 Regular slotted box 32 TCEs C RR fifteen fifteen fifteen
    twenty Regular slotted box 40 TCE C RR fifteen fifteen fifteen
    twenty-one Regular slotted box 42 TCEs C/B RR fifteen fifteen fifteen
    22 Regular slotted box 32 TCEs C RR 16 16 16
    23 Regular slotted box 40 TCE C RR 16 16 16
    24 Regular slotted box 42 TCEs C/B RR 16 16 16
    25 Regular slotted box 32 TCEs C RR 18 18 18
    26 Regular slotted box 40 TCE C RR 18 18 18
    27 Regular slotted box 42 TCEs C/B RR 18 18 18
    28 Regular slotted box 32 TCEs C RR 19 19 19
    29 Regular slotted box 40 TCE C RR 19 19 19
    30 Regular slotted box 42 TCEs C/B RR 19 19 19
    31 Regular slotted box 32 TCEs C RR twenty twenty twenty
    32 Regular slotted box 40CEST C RR twenty twenty twenty
    33 Regular slotted box 42 TCEs C/B RR twenty twenty twenty
    3. 4 Regular slotted box 32 TCEs C RR twenty-one 11.75 17.25
    35 Regular slotted box 40CEST C RR twenty-one 11.75 17.25
    36 Regular slotted box 42CET C/B RR twenty-one 11.75 17.25
    37 Regular slotted box ET 32 C RR 24 fifteen eleven
    38 Regular slotted box 40 TCE C RR 24 fifteen eleven
    39 Regular slotted box 42 TCEs C/B RR 24 fifteen eleven
    40 Regular slotted box 32 TCEs C RR 12.63 12.63 12.88
    41 Regular slotted box 40 TCE C RR 12.63 12.63 12.88
    42 Regular slotted box 42 TCEs C/B RR 12.63 12.63 12.88
    43 Regular slotted box 32 TCEs C RR 4.31 4.31 5
    44 Regular slotted box 40 TCE C RR 4.31 4.31 5
    Four. Five Regular slotted box 42 TCEs C/B RR 4.31 4.31 5
    46 Regular slotted box 32 TCEs C RR 8.81 4.81 5
    47 Regular slotted box 40 TCE C RR 8.81 4.81 5
    48 Regular slotted box 42 TCEs C/B RR 8.81 4.81 5
    49 Regular slotted box 32 TCEs C RR 8.81 8.81 5
    fifty Regular slotted box 40 TCE C RR 8.81 8.81 5
    51 Regular slotted box 42 TCEs C/B RR 8.81 8.81 5
    52 Regular slotted box 32 TCEs C RR 6.88 6.88 7.88
    53 Regular slotted box 40 TCE C RR 6.88 6.88 7.88
    54 Regular slotted box 42 TCEs C/B RR 6.88 6.88 7.88
    55 Regular slotted box 32 TCEs C RR 13.75 6.88 7.88
    56 Regular slotted box 40 TCE C RR 13.75 6.88 7.88
    57 Regular slotted box 42 TCEs C/B RR 13.75 6.88 7.88
    58 Regular slotted box 32 TCEs C RR 14.25 14.25 7.63
    59 Regular slotted box 40 TCE C RR 14.25 14.25 7.63
    60 Regular slotted box 42 TCEs C/B RR 14.25 14.25 7.63
    61 Regular slotted box 32 TCEs C RR 6.75 6.75 9.75
    62 Regular slotted box 40 TCE C RR 6.75 6.75 9.75
    63 Regular slotted box 42 TCEs C/B RR 6.75 6.75 9.75
    64 Regular slotted box 32 TCEs C RR 7.88 7.88 13.56
    65 Regular slotted box 40 TCE C RR 7.88 7.88 13.56
    66 Regular slotted box 42 TCEs C/B RR 7.88 7.88 13.56
    67 Regular slotted box 32 TCEs C RR 9.13 9.13 9.75
    68 Regular slotted box 40 TCE C RR 9.13 9.13 9.75
    69 Regular slotted box 42 TCEs C/B RR 9.13 9.13 9.75
    70 Regular slotted box 32 TCEs C RR 10.75 10.75 15.75
    71 Regular slotted box 40 TCE C RR 10.75 10.75 15.75
    72 Regular slotted box 42 TCEs C/B RR 10.75 10.75 15.75
    73 Regular slotted box 32 TCEs C RR 6.19 6.19 12.88
    74 Regular slotted box 40 TCE C RR 6.19 6.19 12.88
    75 Regular slotted box 42 TCEs C/B RR 6.19 6.19 12.88

     

whats logo transp.png
bottom of page